Nature1
')

Elevator Traveling Control Cable

  • ELEVATOR CONTROL CABLE
FEATURES
    1. Product Name:  Elevator Parts ,Elevator cable,lift cable  
    2. Product standard:  GB5023.6-1997(idt IEC227-6:1985); 
    3. Cable specification: 227 IEC 71f (TVVB)300/500V 0.75~1.0mm2 (3~24)core; 227 IEC 71f (TVVB)450/750V 1.5~2.5mm2 (3~12)core; 
    4. Operating temperature:  -25°C~40°C(Max. allowed temperature of conductor is 70°C); 
    5. Type of conductor: Class 5;
    6. Material of conductor:  Anaerobic soft copper wires;
    7. Material of insulation: High quality lead-free PVC soft insulation;
    8. Color of core insulation: Black insulation with white number + yellow/green;
    9. Material and Color of Jacket: High quality Cold-proof & lead-free elastic PVC soft insulation. Grey or Black; 
    10. Burning test:  According with IEC60332-1 single vertical burning requirement; 
    11. DC resistance of conductor at 20°C:  Comply with the requirement of GB/T3956-1997(idt IEC228: 1978);
    12. Insulation resistance at 70°C:  Comply with GB5023.6-1997(idt IEC227-6:1985); 
    13. Finished product voltage proof test: 300/500V: 2.0KV(AC)/5min,No breakdown; 450/750V: 2.5KV(AC)/5min, No breakdown.
SPECIFICATIONS
Properties
Special rubber outer sheath, cold-resistant
Extensively oil resistant, oil-/ chemical Resistance - see table Technical Informations
Extremely small bending radius
High flexibility
Minimum waste of space
Packeting possibility
Behaviour in fire: Test according to GB/T1 8380.1-2001, IEC60332-1: 1993
Test passed standard: GB5023.6, IEC 60227-6, EN5021
AWG No. of Cores x Nominal Cross Sectional Area (# x mm²) Nominal Thickness of Insulation (mm) Nominal Thickness of Sheath (mm) Nominal Overall Diameter (mm) Nominal Copper Weight (Kg/Km) Nominal Weight (Kg/Km)
18(24/32) 4 x 0.75 1.2 0.6 4.2 x 12.6 29 90
18(24/32) 8x 0.75 1.2 0.6 4.2 x 23.2 58 175
18(24/32) 12x 0.75 1.2 0.6 4.2 x 33.8 86 260
18(24/32) 18x 0.75 1.2 0.6 4.2 x 50.2 130 380
18(24/32) 24x 0.75 1.2 0.6 4.2 x 65.6 172 490
17(32/32) 4 x 1.00 1.4 0.7 4.4 x 13.4 38 105
17(32/32) 5×1.00 1.4 0.7 4.4 x 15.5 48 120
17(32/32) 8 x 1.00 1.4 0.7 4.4 x 24.8 77 205
17(32/32) 12x 1.00 1.4 0.7 4.4 x 36.2 115 300
17(32/32) 18x 1.00 1.4 0.7 4.4 x 53.8 208 45
17(32/32) 24x 1.00 1.4 0.7 4.4 x 70.4 230 590
16(30/30) 4 x1.5 1.5 0.8 5.1 x 14.8 130 58
16(30/30) 5 x1.5 1.5 0.8 5.1 x 17.7 158 72
16(30/30) 7 x1.5 1.5 0.8 5.1 x 25.2 223 101
16(30/30) 8 x1.5 1.5 0.8 5.1 x 27.3 245 115
16(30/30) 10 x1.5 1.5 0.8 5.1 x 33.9 304 144
16(30/30) 12 x1.5 1.5 0.8 5.1 x 40.5 365 173
16(30/30) 18 x1.5 1.5 0.8 6.1 x 61.4 628 259
16(30/30) 24 x1.5 1.5 0.8 5.1 x 83.0 820 346
14(30/50) 4 x2.5 1.9 0.8 5.8 x 18.1 192 96
14(30/50) 5 x2.5 1.9 0.8 5.8 x 21.6 248 120
14(30/50) 7 x2.5 1.9 0.8 5.8 x 31.7 336 168
14(30/50) 8 x2.5 1.9 0.8 5.8 x 33.7 368 192
14(30/50) 10 x2.5 1.9 0.8 5.8 x 42.6 515 240
14(30/50) 12 x2.5 1.9 0.8 5.8 x 49.5 545 288
14(30/50) 24 x2.5 1.9 0.8 5.8 x 102.0 1220 480
12(56/28) 4 x4 2.5 0.8 6.7 x 20.1 154 271
12(56/28) 5 x4 2.5 0.8 6.9 x 26.0 192 280
12(56/28) 7 x4 2.5 0.8 6.7 x 35.5 269 475
10(84/28) 4 x6 3 0.8 7.2 x 22.4 230 359
10(84/28) 5 x6 3 0.8 7.4 x 31.0 288 530
10(84/28) 7 x6 3 0.8 7.4 x 43.0 403 750
8(80/26) 4 x10 4 1 9.2 x 28.7 384 707
8(80/26) 5 x10 4 1 11.0 x 37.5 480 1120
6(128/26) 4 x16 5.6 1 11.1 x 35.1 614 838
6(128/26) 5 x16 5.6 1 11.2 x 43.5 768 1180
PACKAGE CONTENTS