Nature1 Nature2 Nature3
')

BV Electric Cable 1.5mm-16mm

  • BV ELECTRIC CABLE
FEATURES
    BV power cable house wiring electric cable

    This product is apply for AC450/750V or below power, and household electrical appliance,Instrument and apparatus, telecommunications equipment and lighting ect. fixed installation.

    2.Operating Characteristic
    1)The rated voltage of cable Uo/U is:450/750V,300/500V,300/300V
    2)The conductor of electric wire cable allows working temperature <70°C for long time
    3) The installment temp of cable should not less than 0°C, OD<25mm cable, allowed bending radius should ≥4D,OD≥25mm, allowed bending radius should≥6D
SPECIFICATIONS

1. Single core electrical house wire.


2. Conductor: solid or stranded or flexible.
3. insulation: PVC insulation


4. Rated voltage: 450/750V

5. Size:  0.75mm2- 400mm2.

 

Nominal Section No./Diameter Max. Overall Copper Weight (kg/100m) Plastic Weight Total Weight
(mm2) (mm) Diameter(mm) (kg/100m) (kg/100m)
0.75² 1/0.97 2.25 0.66 0.48 1.14
1/1.13 2.4 0.89 0.53 1.42
1.5² 1/1.38 2.9 1.33 0.75 2.08
2.5² 1/1.78 3.4 2.2 1.1 3.16
1/2.25 3.9 3.54 1.31 4.73
1/2.76 4.4 5.33 1.42 6.72
10² 7/1.35 6.2 9.02 2.6 11.7
16² 7/1.70 7.2 14.3 3 17.3
25² 7/2.14 9 22.7 4.8 27.5
35² 7/2.52 10.1 31.4 5.6 37
50² 19/1.78 11.9 42.8 7.5 50.3
70² 19/2.14 13.7 62 8.5 70.5
95² 19/2.52 16 85.7 11.3 97
120² 37/2.03 17.6 108.4 12.6 121
150² 37/2.25 19.5 133.2 15.8 149
185² 37/2.52 22 167.1 20.4 187.5
240² 61/2.24 25 218.7 26.8 245.5
PACKAGE CONTENTS