Nature1
')

CSA Control Cable

  • CSA CONTROL CABLE UL
FEATURES

    Application 

    Used as a test data transmission signal cable, widely used in automated equipment data transmission systems

    Construction 

    Conductor: single or stranded bare copper or tinned copper wire conforms to UL758 UL1581 and CSA C22.2 NO.210.02 standard

    Insulation: Special hard heat-resistant flame-retardant PVC insulation

    Core structure: Two pairs of twists

    Shield: aluminum-plastic composite belt + bare copper or tinned copper braid + same specification drain line

    Sheath material: mixed 80 degree heat-resistant flame retardant PVC, passed VW-1 flame retardant test standard

    Application standards: UL758, UL1581 and CSA C22.2 No.210.2


SPECIFICATIONS
Technical data
Rated voltage: 300V 
Rated temperature: 80 degrees 

Use of temperature:
Fixed laying: -40 ° C to +80 ° C
Mobile installation: -10 ° C to +80 ° C 

Minimum bending radius
Fixed laying: 4×D
Mobile installation: 15×D

Combustion test: Pass UL VW-1, CSA FT1 and JQA F-Mark flame retardant test

Characteristics
◆Good heat resistance, flame retardant and cold resistance
◆ Can withstand certain mechanical external forces and wear resistance

◆Shielding anti-interference characteristics


Number of Core Conductors
Braiding/
Shielding
Approx Weight
Kg/Km
External Diameter
mm
1 Pair 26AWG*2C*1Pair BC Tinned Copper 100% Coverage 27.6 4.7 
2 Pairs 26AWG*2C*2Pairs BC Tinned Copper 100% Coverage 45.8 6.5 
3 Pairs 26AWG*2C*3Pairs BC Tinned Copper 100% Coverage 54.4 6.9 
4 Pairs 26AWG*2C*4Pairs BC Tinned Copper 100% Coverage 65.9 7.4 
5 Pairs 26AWG*2C*5Pairs BC Tinned Copper 100% Coverage 76.1 8.0 
6 Pairs 26AWG*2C*6Pairs BC Tinned Copper 100% Coverage 87.7 8.7 
7 Pairs 26AWG*2C*7Pairs BC Tinned Copper 100% Coverage 93.9 8.7 
8 Pairs 26AWG*2C*8Pairs BC Tinned Copper 100% Coverage 106 9.3 
9 Pairs 26AWG*2C*9Pairs BC Tinned Copper 100% Coverage 120 10.2 
10 Pairs 26AWG*2C*10Pairs BC Tinned Copper 100% Coverage 133 10.9 
11 Pairs 26AWG*2C*11Pairs BC Tinned Copper 100% Coverage 142 11.2 
12 Pairs 26AWG*2C*12Pairs BC Tinned Copper 100% Coverage 148 11.2 
13 Pairs 26AWG*2C*13Pairs BC Tinned Copper 100% Coverage 160 11.8 
14 Pairs 26AWG*2C*14Pairs BC Tinned Copper 100% Coverage 166 11.8 
15 Pairs 26AWG*2C*15Pairs BC Tinned Copper 100% Coverage 179 12.4 
16 Pairs 26AWG*2C*16Pairs BC Tinned Copper 100% Coverage 185 12.4 
17 Pairs 26AWG*2C*17Pairs BC Tinned Copper 100% Coverage 199 13.0 
18 Pairs 26AWG*2C*18Pairs BC Tinned Copper 100% Coverage 205 13.0 
19 Pairs 26AWG*2C*19Pairs BC Tinned Copper 100% Coverage 211 13.0 
20 Pairs 26AWG*2C*20Pairs BC Tinned Copper 100% Coverage 221 13.4 
21 Pairs 26AWG*2C*21Pairs BC Tinned Copper 100% Coverage 231 13.7 
22 Pairs 26AWG*2C*22Pairs BC Tinned Copper 100% Coverage 247 14.6 
23 Pairs 26AWG*2C*23Pairs BC Tinned Copper 100% Coverage 262 15.2 
24 Pairs 26AWG*2C*24Pairs BC Tinned Copper 100% Coverage 268 15.2 
25 Pairs 26AWG*2C*25Pairs BC Tinned Copper 100% Coverage 278 15.5 
26 Pairs 26AWG*2C*26Pairs BC Tinned Copper 100% Coverage 284 15.5 
27 Pairs 26AWG*2C*27Pairs BC Tinned Copper 100% Coverage 290 15.5 
28 Pairs 26AWG*2C*28Pairs BC Tinned Copper 100% Coverage 304 16.1 
29 Pairs 26AWG*2C*29Pairs BC Tinned Copper 100% Coverage 310 16.1 
30 Pairs 26AWG*2C*30Pairs BC Tinned Copper 100% Coverage 316 16.1 
31 Pairs 26AWG*2C*31Pairs BC Tinned Copper 100% Coverage 331 16.7 
32 Pairs 26AWG*2C*32Pairs BC Tinned Copper 100% Coverage 337 16.7 
33 Pairs 26AWG*2C*33Pairs BC Tinned Copper 100% Coverage 343 16.7 
34 Pairs 26AWG*2C*34Pairs BC Tinned Copper 100% Coverage 358 17.4 
35 Pairs 26AWG*2C*35Pairs BC Tinned Copper 100% Coverage 364 17.4 
36 Pairs 26AWG*2C*36Pairs BC Tinned Copper 100% Coverage 370 17.4 


PACKAGE CONTENTS